[YOUTH] - General Classification | 5/07/2021 08:07:47 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 823 | FINET Mirko | B | YOU | . | 1:44:10.647 | 13:02.65(1) | 12:28.73(1) | 04:53.76(2) | 12:23.92(1) | ||
04:42.33(1) | 12:35.09(1) | 04:39.01(1) | 04:38.68(1) | |||||||||
04:54.27(2) | 04:49.17(1) | |||||||||||
04:57.14(1) | 05:07.75(2) | 04:56.53(1) | 04:59.29(2) | 05:02.26(2) | ||||||||
2 | 853 | DUPONT Ethan | B | YOU | . | 1:50:16.222 | 06:05.57 | 13:47.05(2) | 13:25.42(2) | 04:38.86(1) | 13:34.49(2) | |
05:02.32(2) | 15:13.44(2) | 04:42.78(2) | 05:00.26(2) | |||||||||
04:51.20(1) | 05:01.12(2) | |||||||||||
05:04.80(2) | 04:58.83(1) | 04:56.69(2) | 04:58.65(1) | 05:00.25(1) | ||||||||
3 | 847 | ELEN Niels | B | YOU | . | 1:01:35.811 | -- | 27:26.76(3) | 05:02.26(3) | |||
05:02.49(3) | 05:02.08(3) | 06:44.04(3) | ||||||||||
05:47.48(3) | 06:30.67(3) | |||||||||||
Live result, editing by Races Information Services, All right reserved |